2024-25 (Week 18)
FINAL LEAGUE POSITIONS |
League Tables at 20 February 2025 | ||||||||
Day League Division One | |||||||||
Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff | |
F | 39 | 24 | 19 | 1 | 4 | 478 | 362 | 116 | |
E | 38 | 24 | 19 | 0 | 5 | 500 | 342 | 158 | |
B | 35 | 24 | 17 | 1 | 6 | 464 | 342 | 122 | |
A | 28 | 24 | 14 | 0 | 10 | 416 | 345 | 72 | |
D | 28 | 24 | 14 | 0 | 10 | 461 | 398 | 63 | |
G | 20 | 24 | 10 | 0 | 14 | 377 | 446 | (69) | |
C | 12 | 24 | 6 | 1 | 17 | 357 | 450 | (93) | |
J | 9 | 24 | 5 | 0 | 19 | 284 | 449 | (165) | |
H | 2 | 24 | 2 | 1 | 21 | 266 | 469 | (203) | |
Day League Division Two | |||||||||
Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff | |
Q | 38 | 24 | 19 | 0 | 5 | 420 | 305 | 115 | |
N | 31 | 24 | 16 | 0 | 8 | 427 | 311 | 116 | |
M | 31 | 24 | 15 | 1 | 8 | 391 | 294 | 97 | |
L | 27 | 24 | 13 | 1 | 10 | 377 | 330 | 47 | |
P | 27 | 24 | 14 | 0 | 10 | 355 | 317 | 38 | |
R | 23 | 24 | 12 | 0 | 12 | 344 | 347 | (3) | |
T | 18 | 24 | 10 | 0 | 14 | 279 | 352 | (73) | |
S | 11 | 24 | 5 | 1 | 18 | 267 | 434 | (167) | |
U | 1 | 24 | 2 | 1 | 21 | 247 | 417 | (170) | |
Evening League Division One | |||||||||
Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff | |
5 | 45 | 30 | 23 | 0 | 7 | 588 | 438 | 150 | |
1 | 38 | 30 | 19 | 0 | 11 | 582 | 492 | 90 | |
3 | 31 | 30 | 15 | 1 | 14 | 527 | 543 | (16) | |
7 | 27 | 30 | 13 | 1 | 16 | 495 | 572 | (77) | |
2 | 26 | 30 | 12 | 2 | 16 | 565 | 556 | 9 | |
4 | 22 | 30 | 11 | 0 | 19 | 506 | 557 | (51) | |
6 | 19 | 30 | 10 | 0 | 20 | 472 | 577 | (105) | |
Evening League Division Two | |||||||||
Team | Points | Played | Won | Drawn | Lost | Shots For | Shot Against | Shot Diff | |
21 | 52 | 28 | 26 | 0 | 2 | 645 | 232 | 413 | |
26 | 39 | 28 | 20 | 0 | 8 | 472 | 347 | 125 | |
22 | 33 | 28 | 16 | 2 | 10 | 443 | 346 | 97 | |
25 | 32 | 28 | 16 | 0 | 12 | 369 | 418 | (50) | |
23 | 22 | 28 | 11 | 1 | 16 | 355 | 451 | (96) | |
27 | 19 | 28 | 10 | 0 | 18 | 339 | 446 | (107) | |
24 | 16 | 28 | 8 | 0 | 20 | 328 | 527 | (199) | |
28 | -5 | 28 | 3 | 1 | 24 | 199 | 383 | (184) | |
SAMPSON-LANG ROUND ROBIN TROPHY