Men’s League Tables 2024

MEN’S LEAGUE TABLES 2024

EVENING LEAGUE  2024

‘Evening League 1’ League Table
Team/Player Played Won Drawn Lost For Against Points
North Down 8 7 0 1 514 396 14
Plymstock A 7 5 0 2 422 345 10
Beacon Down 8 4 0 4 524 526 8
Sir Francis Drake 7 2 0 5 430 467 4
Stuart Road 8 1 0 7 353 509 2
‘Evening League Div 2’ League Table
Team/Player Played Won Drawn Lost For Against Points
Plympton 10 8 0 2 666 578 16
Tavistock 9 6 0 3 551 458 12
Yelverton 10 5 0 5 587 608 10
Co-op Unity Park 9 4 0 5 516 482 8
Tamar Gold 9 4 0 5 452 495 8
City Of Plymouth 9 1 0 8 479 630 2
‘Evening League Div 3’ League Table
Team/Player Played Won Drawn Lost For Against Points
Ivybridge 9 8 0 1 575 444 16
Plymstock B 8 5 0 3 497 419 10
Oreston 9 4 0 5 464 557 8
Tothill 8 3 0 5 437 422 6
Lee Moor 8 3 0 5 416 458 6
Devonport Park 8 2 0 6 397 486 4

TRIPLES LEAGUE 2024

Triples League 2024
Division One
Club Played Won Drew Lost Rink Pts Result Pts For Against Diff Points
North Down 8 7 0 1 33 28 405 314 91 61
Plymstock A 8 5 0 3 32 20 429 374 55 52
Beacon Down 8 4 0 4 26 16 404 378 26 42
Tavistock A 8 4 0 4 17 16 374 404 -30 33
Plymstock B 8 0 0 8 12 0 276 418 -142 12
Division Two
Club Played Won Drew Lost Rink Pts Result Pts For Against Diff Points
City of Plymouth 11 11 0 0 50 44 690 432 258 94
Tamar Gold 11 7 0 4 41 28 568 523 45 69
Sir Francis Drake 11 7 0 4 37 28 573 480 93 65
Co-op Unity Park 11 4 0 7 31 16 509 576 -67 47
Tothill 11 4 0 7 28 16 531 563 -32 44
Bere Alston 9 4 0 5 22 16 417 484 -67 38
Devonport Park 12 1 0 11 19 4 473 703 -230 23
Division Three
Club Played Won Drew Lost Rink Pts Result Pts For Against Diff Points
Plympton 11 7 1 3 38 30 570 506 64 68
Yelverton 11 7 0 4 38 28 581 566 15 66
Lee Moor 11 6 1 4 35 26 591 529 62 61
Yealmpton 10 6 0 4 32 24 513 487 26 56
Stuart Road 11 4 2 5 29 20 532 568 -36 49
Oreston 11 4 0 7 32 16 585 589 -4 48
Tavistock B 11 2 0 9 24 8 480 606 -126 32

SATURDAY LEAGUE  2024

Plymouth & District Bowling League
‘Saturday League 1’ League Table
Team/Player Played Won Drawn Lost For Against Points
North Down 9 9 0 0 805 479 18
Sir Francis Drake Green 10 7 0 3 753 613 14
Beacon Down 9 6 0 3 593 611 12
Plympton A 10 3 0 7 601 793 6
Tamar Gold 9 2 0 7 552 653 4
Saltash 9 1 0 8 528 683 2
‘Saturday League Div 2’ League Table
Team/Player Played Won Drawn Lost For Against Points
Plymstock 8 7 0 1 613 471 14
Co-op Unity Park 8 5 0 3 554 517 10
Sir Francis Drake Black 9 5 0 4 586 587 10
City Of Plymouth 10 4 0 6 672 685 8
Ivybridge 10 4 0 6 626 662 8
Tothill 7 1 0 6 380 509 2
‘Saturday League Div 3’ League Table
Team/Player Played Won Drawn Lost For Against Points
Sir Francis Drake White 11 7 1 3 794 684.75 15
Plympton B 11 7 0 4 704 685.75 14
Stuart Road 11 6 0 5 745 673 12
Lee Moor 11 6 0 5 708.25 653.25 12
Yealmpton 10 5 1 4 678 644.5 11
Oreston 11 3 0 8 639.5 765.5 6
Devonport Park 11 3 0 8 637.75 799.75 6

 

County Trophy Fixtures 2024

Club Played Won Drawn Lost Pts For Pts against Difference Points
North Down 8 8 0 0 731 416 315 16
Plymstock 8 6 0 2 687 577 110 12
Beacon Down 8 4 0 4 587 625 -38 8
City of Plymouth 8 2 0 6 543 718 -175 4
Tothill 8 0 0 8 447 659 -212 0